
| Saturday 15th September, 2012 | ||||||
| FA Vase Second Round Qualifying | ||||||
| Armthorpe Welfare Paul Ashton 30, 43 Leo Fortune-West 40 | 3-1 | Squires Gate Andy Harvie 11 | Att: 68 HT: 3-1 | |||
| Ashton Town | 0-2 | Parkgate Nathan Forbes-Swindells 66 Jacob Walters-Lang 90 | Att: 29 HT: 0-0 | |||
| Askern Villa Jay Rollins 13 | 1-3 | AFC Liverpool Ryan Wilkinson 21 Anthony Brown 57 John Lawless 84pen | Att: 72 HT: 1-1 | |||
| Colne Paul Fildes 4 | 1-2 | Bottesford Town Danny Boulton 26 Mark La Rocca 54 | Att: 68 HT: 1-1 | |||
| Congleton Town Christopher Smith 57, 66, 70 | 3-0 | Winterton Rangers | Att: 126 HT: 0-0 | |||
| Ellistown | 0-3 | Shirebrook Town Christian Harrison 25 Jake Vernon 76pen Gavin Jackson 80 | Att: 57 HT: 0-1 | |||
| Esh Winning Craig Mickle 30, 70 Christopher Smith 63pen, 88pen | 4-2 | Albion Sports Karl Hall 32 Graeme Sides 49 | Att: 43 HT: 1-1 | |||
| Greenwood Meadows Jack Hopper 50, 65 Cashell Walters 58 | 3-2 | Teversal David Cockerill 44 Colin Cockerill 62 | Att: 30 HT: 0-1 | |||
| Hall Road Rangers Matthew Fyvie 8 Johnny Slater 12 | 2-1 | Chadderton Mike Burley 16og | Att: 68 HT: 2-1 | |||
| Heanor Town Nathan Benger 4, 64 Richie Holmes 12 Stef Frost 69 | 4-2 | Arnold Town Aaron Large 39, 90pen | Att: 147 HT: 2-1 | |||
| Louth Town Andrew Willoughby 46 | 1-3 | Dunkirk Michael Evans 8 Alex Haughton 30 Ryan Bowen 41 | Att: 100 HT: 0-3 | |||
| Maine Road Matthew Warburton 35 Neil Chappell 65 Thomas Bentham 75 Paul Connor 82 | 4-0 | Glasshoughton Welfare | Att: 65 HT: 1-0 | |||
| Maltby Main | 0-1 (aet) | AFC Emley Levi Maturine 117 | Att: 47 HT: 0-0 90: 0-0 | |||
| Nostell Miners Welfare Dave Nicholas 58 Warren Redford 87 | 2-1 | AFC Blackpool Ben Waddington 5 | Att: 42 HT: 0-1 | |||
| Pickering Town Matthew Turnbull 44 Liam Salt 88pen Tom Fenwick 90 | 3-1 | Team Northumbria Dean Readman 84og | Att: 137 HT: 1-0 | |||
| Pontefract Collieries James Hicks 90 | 1-3 | Cheadle Town Josh Taylor 30 Alex Monde-Leke 41, 67 | Att: 78 HT: 0-2 | |||
| Radford | 0-2 | Long Eaton United Matt Savage 30 Shaun Rickford 82 | Att: 56 HT: 0-1 | |||
| Selby Town Louis Grant 37 | 1-5 | Formby Emini Adegbenroe 7, 78 Paul Speed 58 Jason Carey 71, 80 | Att: 90 HT: 1-1 | |||
| Shildon Ben Christensen 31 Simon Garvie 36, 52 | 3-2 | Liversedge James Rothel 59 Matthew Bugg 84 | Att: 100 HT: 2-0 | |||
| Thackley Nicky Matthews 32 Brice Tiani 60 | 2-0 | Celtic Nation | Att: 63 HT: 1-0 | |||
| Yorkshire Amateur | 0-2 | South Shields Lee Bell 1pen Andrew Barclay 75 | Att: 28 HT: 0-1 | |||
| NCEL Premier Division | ||||||
| Barton Town Old Boys Richard Medcalf 65 | 1-2 | Worksop Parramore Lee Thompson 7 Lee Whittington 69 | Att: 80 HT: 0-1 | |||
| Lincoln Moorlands Railway | 0-10 | Scarborough Athletic Ryan Blott 4, 20, 60, 85 Robert Hawkes 36 Tom Claisse 63, 82 Peter Davison 78 Tom Adams 80 Patrick Miller 90 | Att: 140 HT: 0-3 | |||
| Retford United Rob Sanderson 16 | 1-0 | Brighouse Town | Att: 122 HT: 1-0 | |||
| Staveley Miners Welfare Tom Jackson 39 Ryan Damms 60 | 2-2 | Tadcaster Albion Ryan Qualter 36 Ryan Williams 62 | Att: 112 HT: 1-1 | |||
| NCEL Division One | ||||||
| Athersley Recreation Jason Bentley 61 | 1-3 | Eccleshill United Charlie Flaherty 45, 72 Victor Balis 82 | Att: 79 HT: 0-1 | |||
| Grimsby Borough Andrew Taylor 60 | 1-0 | Hallam | Att: 37 HT: 0-0 | |||
| Hemsworth Miners Welfare Neil Towler 32 | 1-1 | Cleethorpes Town Daniel Barrett 47pen | Att: 63 HT: 1-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Worksop Prrmre | 10 | 22 | 9 |
| 2 | Scarborough Ath | 10 | 21 | 20 |
| 3 | Brighouse Town | 10 | 20 | 10 |
| 4 | Parkgate | 8 | 19 | 12 |
| 5 | Bridlington Town | 9 | 18 | 13 |
| 6 | Long Eaton United | 9 | 17 | 7 |
| 7 | Barton Town OB | 8 | 17 | 6 |
| 8 | Retford United | 9 | 16 | 4 |
| 9 | Staveley MW | 9 | 15 | 4 |
| 10 | Tadcaster Albion | 8 | 13 | -4 |
| 11 | Heanor Town | 8 | 12 | 6 |
| 12 | Thackley | 8 | 12 | -2 |
| 13 | Liversedge | 8 | 11 | 0 |
| 14 | Hall Road Rgrs | 9 | 10 | 2 |
| 15 | Arnold Town | 9 | 9 | -8 |
| 16 | Glasshoughton W | 8 | 8 | -3 |
| 17 | Armthorpe Welf | 9 | 8 | -9 |
| 18 | Pickering Town | 7 | 7 | 0 |
| 19 | Nostell Miners W | 8 | 5 | -11 |
| 20 | Maltby Main | 7 | 4 | -3 |
| 21 | Winterton Rgrs | 9 | 4 | -14 |
| 22 | Lincoln Mrlnds | 10 | 1 | -39 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Athersley Rec | 9 | 20 | 11 |
| 2 | Louth Town | 8 | 16 | 4 |
| 3 | Clipstone Welfare | 9 | 16 | 4 |
| 4 | Cleethorpes Town | 9 | 15 | 1 |
| 5 | Knaresborough T | 8 | 14 | 6 |
| 6 | Teversal | 6 | 13 | 14 |
| 7 | AFC Emley | 7 | 13 | 9 |
| 8 | Askern Villa | 7 | 13 | 7 |
| 9 | Bottesford Town | 7 | 13 | 3 |
| 10 | Grimsby Borough | 9 | 13 | 1 |
| 11 | Pontefract Colls | 8 | 12 | 4 |
| 12 | Yorkshire Amtr | 9 | 12 | -2 |
| 13 | Albion Sports | 7 | 11 | 8 |
| 14 | Hemsworth MW | 7 | 10 | 0 |
| 15 | Dinnington Town | 7 | 9 | -3 |
| 16 | Shirebrook Town | 9 | 9 | -8 |
| 17 | Eccleshill United | 7 | 8 | -4 |
| 18 | Rossington Main | 8 | 7 | -11 |
| 19 | Worsbrough Brdg | 6 | 6 | -1 |
| 20 | Hallam | 7 | 4 | -9 |
| 21 | Selby Town | 7 | 4 | -12 |
| 22 | App Frodingham | 7 | 1 | -22 |