| Matches | Monday 31st October, 2011
Toolstation

<

>

Matches on

Monday 31st October, 2011
West Riding County Cup First Round
Albion Sports
Albion SportsAron Heywood 33, 52, 64
Lukas Wiacok 42og
Daniel Brown 70
6-3
Att: 41
HT: 2-1
Selby Town
Selby TownTommy Hyde 40, 76
Craig Aspinall 63

Tables

NCEL Premier Division P Pts +/-
1 Bridlington Town 12 26 23
2 Retford United 13 26 12
3 Tadcaster Albion 12 26 12
4 Scarborough Ath 10 24 18
5 Staveley MW 10 24 11
6 Parkgate 12 23 9
7 Thackley 12 22 10
8 Brighouse Town 13 22 0
9 Winterton Rangers 12 18 5
10 Armthorpe Welfare 10 14 5
11 Liversedge 13 14 -7
12 Hall Road Rangers (-3) 11 13 2
13 Nostell MW 13 13 -4
14 Barton Town Old Boys 11 13 -8
15 Lincoln Moorlands 14 13 -12
16 Long Eaton United 13 11 -7
17 Arnold Town 9 10 -2
18 Pickering Town 12 6 -14
19 Maltby Main 13 6 -29
20 Selby Town 13 5 -24
NCEL Division One P Pts +/-
1 Albion Sports 16 32 15
2 Handsworth 16 30 11
3 Worksop Parramore 14 29 23
4 Glasshoughton Welfare 14 29 16
5 Pontefract Collieries 12 27 16
6 Eccleshill United (2) 13 27 15
7 AFC Emley (-1) 16 25 11
8 Rossington Main 11 24 15
9 Hemsworth MW 16 24 3
10 Worsbrough Bridge 16 22 -9
11 Teversal 15 21 -7
12 Bottesford Town 15 19 -3
13 Shirebrook Town 13 18 -2
14 Hallam 13 16 -6
15 Grimsby Borough 15 16 -11
16 Yorkshire Amateur (-3) 17 14 -14
17 Louth Town 13 12 -10
18 Dinnington Town 13 12 -12
19 Askern Villa 13 7 -14
20 Appleby Frodingham 15 3 -37

Click here for more details