
| Saturday 2nd April, 2011 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Adam Lee 48 Ben Muirhead 89pen | 2-2 | Parkgate William Senior 23 Nathan Swindells 49 | Att: 70 HT: 0-1 | |||
| Bridlington Town | 0-0 | Arnold Town | Att: 165 | |||
| Brighouse Town | 0-4 | Hall Road Rangers Daniel Clarke 16 Adam Crane 48 Martin Thacker 55 Tom Chippendale 73 | Att: 80 HT: 0-1 | |||
| Long Eaton United Kevin Mabon 68 Martin Bowles 90 | 2-0 | Selby Town | Att: 66 HT: 0-0 | |||
| Maltby Main | 0-3 | Farsley AFC Gareth Grant 12, 38 Ben Jones 75 | Att: 110 HT: 0-2 | |||
| Nostell Miners Welfare Dave Watts 7 Ernest Boafo 75, 88 Chris Nortey 87 | 4-3 | Dinnington Town Greg Ramsden 11 Brad Davies 33 Matthew Smith 69 | Att: 40 HT: 1-2 | |||
| Pickering Town Marcus Dalton 6 Josh Greening 11 Nathan Cook 42pen, 59pen Billy Logan 68 | 5-0 | Scarborough Athletic | Att: 534 HT: 3-0 | |||
| Tadcaster Albion Callum Ward 9 Tom Reid 20pen Terry Taylor 73 | 3-4 | Lincoln Moorlands Railway Ben Good 21, 25 Danny Brooks 35 Joshua Schofield 88 | Att: 75 HT: 2-3 | |||
| Thackley James Firth 24 | 1-1 | Liversedge Andy Philp 64pen | Att: 131 HT: 1-0 | |||
| Winterton Rangers Jack Cross 1 Andy Walkden 4 Liam Wilkin 21, 46 Danny Barlow 76 | 5-5 | Hallam Morgan Sellars 2 Aaron Moxon 16, 31, 32 Dwayne Wiley 25 | Att: 58 HT: 3-5 | |||
| NCEL Division One | ||||||
| AFC Emley Steve Kenworthy 27, 62, 84 Teo Ringrose 55, 86 Marc Townsend 77 Curtis Roberts 90 | 7-0 | Brodsworth Welfare | Att: 122 HT: 1-0 | |||
| Appleby Frodingham Steve McCarron 48, 63 | 2-1 | Bottesford Town Mark McDonagh 20 | Att: 59 HT: 0-1 | |||
| Askern Villa Mark Vickerage 45 Lee Wilkinson 82 | 2-3 | Eccleshill United Marcus Edwards 5, 43, 60 | Att: 35 HT: 1-2 | |||
| Glasshoughton Welfare Andrew Seed 22 Carl Fothergill 71 | 2-3 | Rossington Main Liam Charlton 38, 62 Jason Stokes 57 | Att: 52 HT: 1-1 | |||
| Grimsby Borough Nathan Emson 40 | 1-2 | Teversal Mitchell Slawson 75 Oliver Trigg 90 | Att: 65 HT: 1-0 | |||
| Handsworth David Cockerill 32 Dan Smith 55 Sam Smith 87 | 3-1 | Pontefract Collieries Luke Smith 57pen | Att: 97 HT: 1-0 | |||
| Leeds Carnegie | 0-1 | Hemsworth Miners Welfare Craig Wilkinson 60 | Att: 21 HT: 0-0 | |||
| Shirebrook Town | 0-1 | Barton Town Old Boys Gareth Barlow 90 | Att: 64 HT: 0-0 | |||
| Staveley Miners Welfare Ryan Damms 5, 68 | 2-2 | Louth Town Dan Pawson 24 Carl Martin 72 | Att: 123 HT: 1-1 | |||
| Worsbrough Bridge Athletic | 0-2 | Yorkshire Amateur Danny Forrest 43 Curtis Bernard 62 | Att: 54 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Farsley AFC | 34 | 73 | 61 |
| 2 | Parkgate | 32 | 64 | 27 |
| 3 | Bridlington Town | 31 | 63 | 39 |
| 4 | Lincoln Mrlnds | 34 | 58 | 33 |
| 5 | Tadcaster Albion | 33 | 56 | 20 |
| 6 | Winterton Rgrs | 33 | 55 | 18 |
| 7 | Thackley | 33 | 53 | 16 |
| 8 | Nostell Miners W | 34 | 52 | 0 |
| 9 | Pickering Town | 32 | 50 | 6 |
| 10 | Scarborough Ath | 31 | 47 | 9 |
| 11 | Maltby Main | 33 | 47 | -3 |
| 12 | Armthorpe Welf | 34 | 45 | -5 |
| 13 | Long Eaton United | 30 | 44 | -12 |
| 14 | Hall Road Rgrs | 31 | 39 | -11 |
| 15 | Selby Town | 34 | 39 | -19 |
| 16 | Brighouse Town | 33 | 37 | -17 |
| 17 | Liversedge | 35 | 29 | -22 |
| 18 | Arnold Town | 33 | 26 | -31 |
| 19 | Hallam | 30 | 18 | -44 |
| 20 | Dinnington Town | 34 | 14 | -65 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Staveley MW | 35 | 81 | 50 |
| 2 | Yorkshire Amtr | 35 | 69 | 41 |
| 3 | Handsworth | 33 | 60 | 24 |
| 4 | Barton Town OB | 31 | 59 | 30 |
| 5 | Pontefract Colls | 32 | 58 | 30 |
| 6 | Louth Town | 33 | 55 | 20 |
| 7 | AFC Emley | 33 | 53 | 15 |
| 8 | Glasshoughton W | 33 | 53 | 14 |
| 9 | Leeds Carnegie | 33 | 51 | 7 |
| 10 | Shirebrook Town | 34 | 49 | 0 |
| 11 | Askern Villa | 33 | 48 | -3 |
| 12 | Eccleshill United | 33 | 47 | 11 |
| 13 | Grimsby Borough | 33 | 44 | 3 |
| 14 | Rossington Main | 34 | 43 | -11 |
| 15 | Worsbrough Brdg | 32 | 40 | -14 |
| 16 | Bottesford Town | 33 | 37 | -6 |
| 17 | Teversal | 33 | 35 | -18 |
| 18 | Hemsworth MW | 34 | 35 | -19 |
| 19 | App Frodingham | 35 | 21 | -64 |
| 20 | Brodsworth Welf | 34 | 2 | -110 |