
| Saturday 14th April, 2007 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Bruno Holden 12, 16, 50, 81, 88 Liam Muirhead 46, 54, 72, 85 Stuart Preston 40 Paul Ashton 42 | 11-0 | Thackley | Att: 48 HT: 4-0 | |||
| Brodsworth Welfare | 0-7 | Sutton Town Gerard Alonso 13 Patrick Mumbley 19 Damien Magee 30 Ben Cobley 58, 65 James Dooley 72, 79 | Att: 30 HT: 0-3 | |||
| Garforth Town Richard Carrick 6, 45 Bret Renshaw 34, 66 Duncan Williams 50 Jason St Juste 77 | 6-0 | Eccleshill United | Att: 186 HT: 3-0 | |||
| Glapwell Ian Brown 6 Colin Cockerill 52 | 2-2 | Long Eaton United Mark Strzyzewski 17 Neil West 79og | Att: 80 HT: 1-1 | |||
| Glasshoughton Welfare Mark Newton 25 Stuart Dove 85 | 2-1 | Maltby Main Daniel Payne 88 | Att: 220 HT: 1-0 | |||
| Hallam John Drennan 16 Scott Bates 36 Billy Rowley 46 Ben Leonard 81 | 4-5 | Arnold Town Frazer Thomas 10 Fabian Smith 33 Andy Davies 63 Chris Peet 67 Mark Clarke 77 | Att: 60 HT: 2-2 | |||
| Liversedge Danny Ryan 70 | 1-1 | Carlton Town Phil Bignall 35 | Att: 97 HT: 0-1 | |||
| Mickleover Sports Dave Middleditch 11, 35 Channon North 20 Richard Bailey 70 | 4-0 | Pickering Town | Att: 90 HT: 3-0 | |||
| Retford United Neil Harvey 57, 85 | 2-0 | Sheffield | Att: 462 HT: 0-0 | |||
| Selby Town Adam Russell 33 Gary Jones 90 | 2-0 | Shirebrook Town | Att: 75 HT: 1-0 | |||
| NCEL Division One | ||||||
| Dinnington Town Michael Blythen 16 Liam Cartledge 37, 62 Kieran Gallagher 87 | 4-2 | Winterton Rangers Rob Northen 5 David Ricardo 23 | Att: 103 HT: 2-2 | |||
| Hall Road Rangers Adam Walker 67 | 1-1 | South Normanton Athletic Dean Whiley 50 | Att: 32 HT: 0-0 | |||
| Lincoln Moorlands Railway Chris Porter 17 Nick Robinson 36, 43, 73 | 4-0 | Pontefract Collieries | Att: 45 HT: 3-0 | |||
| Parkgate Brian Cusworth 8, 24, 69 Caine Cheetham 13, 20, 78 Ryan Johnson 15 Matt Telling 47 | 8-0 | Teversal | Att: 44 HT: 5-0 | |||
| Staveley Miners Welfare Ben Kistell 29, 45, 70, 71 Lee Naughton 30 Robert Cam 64 | 6-1 | Yorkshire Amateur Clytus Granger 88 | Att: 34 HT: 3-0 | |||
| Worsbrough Bridge Athletic Glenn Walton 85 | 1-1 | Rossington Main Chris Lees 90 | Att: 29 HT: 0-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 34 | 76 | 48 |
| 2 | Sheffield | 37 | 76 | 32 |
| 3 | Garforth Town | 36 | 69 | 40 |
| 4 | Carlton Town | 35 | 66 | 36 |
| 5 | Selby Town | 34 | 62 | 21 |
| 6 | Glapwell | 34 | 60 | 28 |
| 7 | Mickleover Sports | 35 | 56 | 6 |
| 8 | Sutton Town | 34 | 52 | 21 |
| 9 | Maltby Main | 37 | 52 | 1 |
| 10 | Pickering Town | 34 | 49 | 1 |
| 11 | Hallam | 37 | 48 | -5 |
| 12 | Long Eaton United | 35 | 47 | -2 |
| 13 | Armthorpe Welf | 37 | 45 | -3 |
| 14 | Glasshoughton W | 36 | 43 | 0 |
| 15 | Liversedge | 34 | 43 | -2 |
| 16 | Arnold Town | 36 | 42 | -13 |
| 17 | Eccleshill United | 36 | 39 | -32 |
| 18 | Shirebrook Town | 37 | 27 | -36 |
| 19 | Thackley | 35 | 25 | -39 |
| 20 | Brodsworth Welf | 37 | 10 | -102 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Parkgate | 31 | 79 | 81 |
| 2 | Winterton Rgrs | 30 | 65 | 36 |
| 3 | South Normanton | 30 | 62 | 42 |
| 4 | Nostell Miners W | 30 | 54 | 25 |
| 5 | Lincoln Mrlnds | 30 | 50 | 17 |
| 6 | Staveley MW | 30 | 48 | 7 |
| 7 | Tadcaster Albion | 30 | 46 | 6 |
| 8 | Worsbrough Brdg | 31 | 45 | 9 |
| 9 | Dinnington Town | 31 | 43 | 7 |
| 10 | Hall Road Rgrs | 30 | 40 | -2 |
| 11 | Pontefract Colls | 30 | 37 | -20 |
| 12 | Borrowash Vics | 30 | 34 | -15 |
| 13 | AFC Emley | 31 | 34 | -20 |
| 14 | Gedling Town | 30 | 31 | -15 |
| 15 | Teversal | 30 | 25 | -36 |
| 16 | Yorkshire Amtr | 31 | 22 | -62 |
| 17 | Rossington Main | 31 | 16 | -60 |




