
| Saturday 3rd March, 2007 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Bruno Holden 21 Adam Lee 48 Liam Radford 71 | 3-1 | Retford United Mick Godber 10pen | Att: 85 HT: 1-1 | |||
| Arnold Town Tom Watson 48 Lee Sutton 62 | 2-2 | Eccleshill United Scott Broughton 38 Gareth Hamlet 50 | Att: 96 HT: 0-1 | |||
| Garforth Town | 0-0 | Selby Town | Att: 167 | |||
| Glasshoughton Welfare Richard Britten 36 Stuart Dove 45 | 2-4 | Shirebrook Town Valadmir Santos Farrell 28, 85 Lance Mulligan 72, 82 | Att: 45 HT: 2-1 | |||
| Maltby Main | 0-1 | Long Eaton United Michael Allsop 65 | Att: 40 HT: 0-0 | |||
| Pickering Town Danny Gildea 13 Matthew Biggins 39 Steve Baxter 47 | 3-1 | Hallam Christopher Coy 84 | Att: 116 HT: 2-0 | |||
| NCEL Division One | ||||||
| AFC Emley | 0-3 | Nostell Miners Welfare Oli Johnson 41 Craig Stephens 58 Martyn Hewitt 90 | Att: 133 HT: 0-1 | |||
| Dinnington Town Simon Mirfin 1 | 1-1 | Lincoln Moorlands Railway Rob Lund 46 | Att: 72 HT: 1-0 | |||
| Parkgate Adam Fretwell 7 Brian Cusworth 52 | 2-2 | Staveley Miners Welfare Ben Kistell 41, 50 | Att: 74 HT: 1-1 | |||
| Pontefract Collieries Kevin Duckworth 20 Chris Shaw 62 | 2-1 | Gedling Town Matthew Turner 68 | Att: 39 HT: 1-0 | |||
| Rossington Main | 0-1 | Yorkshire Amateur Ashley Beck 7 | Att: 45 HT: 0-1 | |||
| Tadcaster Albion Mark Willoughby 30 | 1-1 | Hall Road Rangers Rhys Pindar | Att: 48 HT: 1-0 | |||
| Winterton Rangers Rob Northen 33pen, 45pen Andy Catton 46, 50 Matthew Plant 52 | 5-1 | South Normanton Athletic Matthew Baxter 72 | Att: 101 HT: 2-0 | |||
| Worsbrough Bridge Athletic | 0-0 | Borrowash Victoria | Att: 39 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Sheffield | 27 | 61 | 33 |
| 2 | Retford United | 24 | 51 | 29 |
| 3 | Garforth Town | 26 | 46 | 19 |
| 4 | Maltby Main | 29 | 46 | 5 |
| 5 | Mickleover Sports | 28 | 44 | 3 |
| 6 | Carlton Town | 25 | 43 | 16 |
| 7 | Glapwell | 23 | 40 | 20 |
| 8 | Selby Town | 23 | 37 | 4 |
| 9 | Long Eaton United | 25 | 37 | 3 |
| 10 | Hallam | 28 | 37 | -8 |
| 11 | Sutton Town | 24 | 36 | 10 |
| 12 | Liversedge | 24 | 35 | 6 |
| 13 | Pickering Town | 26 | 35 | 1 |
| 14 | Eccleshill United | 25 | 35 | -1 |
| 15 | Armthorpe Welf | 29 | 35 | -7 |
| 16 | Arnold Town | 26 | 29 | -10 |
| 17 | Glasshoughton W | 27 | 26 | -5 |
| 18 | Shirebrook Town | 28 | 19 | -32 |
| 19 | Thackley | 25 | 18 | -22 |
| 20 | Brodsworth Welf | 28 | 10 | -64 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Parkgate | 23 | 59 | 55 |
| 2 | Winterton Rgrs | 21 | 52 | 34 |
| 3 | Nostell Miners W | 25 | 45 | 24 |
| 4 | Lincoln Mrlnds | 23 | 40 | 14 |
| 5 | South Normanton | 21 | 39 | 14 |
| 6 | Tadcaster Albion | 24 | 37 | 5 |
| 7 | Dinnington Town | 25 | 35 | 4 |
| 8 | Staveley MW | 23 | 35 | 3 |
| 9 | Pontefract Colls | 23 | 35 | -10 |
| 10 | Worsbrough Brdg | 22 | 34 | 9 |
| 11 | Gedling Town | 24 | 30 | -1 |
| 12 | AFC Emley | 27 | 27 | -22 |
| 13 | Hall Road Rgrs | 22 | 25 | -6 |
| 14 | Borrowash Vics | 23 | 21 | -19 |
| 15 | Yorkshire Amtr | 22 | 19 | -32 |
| 16 | Teversal | 20 | 18 | -17 |
| 17 | Rossington Main | 24 | 10 | -55 |




