
| Saturday 3rd February, 2007 | ||||||
| NCEL Premier Division | ||||||
| Arnold Town Lee Sutton 77 | 1-1 | Sutton Town James Dooley 36 | Att: 114 HT: 0-1 | |||
| Brodsworth Welfare | 0-2 | Retford United Adam Kerley 28 Neil Harvey 90 | Att: 90 HT: 0-1 | |||
| Carlton Town Anthony Howell 49, 89 Daniel Blair 88pen | 3-0 | Sheffield | Att: 82 HT: 0-0 | |||
| Glapwell Ian Brown 49 Milton Turner 71og | 2-3 | Garforth Town Bret Renshaw 11 Chris Kamara 18 Jason St Juste 46 | Att: 100 HT: 0-2 | |||
| Hallam | 0-1 | Selby Town Graham Whitehead 88 | Att: 55 HT: 0-0 | |||
| Liversedge Ryan Buckley 16pen, 67 David Boardman 35 Noel Whitaker 64 | 4-3 | Armthorpe Welfare Bruno Holden 58 Paul Ashton 74, 86 | Att: 112 HT: 2-0 | |||
| Long Eaton United Scott Downie 84 | 1-1 | Thackley Dean Walters 22 | Att: 43 HT: 0-1 | |||
| Maltby Main Ashley Longstaff 13, 72 | 2-2 | Shirebrook Town Andy Jones 85 Chris Wall 90 | Att: 40 HT: 1-0 | |||
| Mickleover Sports Jamie Barrett 28 Sean Gummer 86pen | 2-1 | Eccleshill United Ryan Senior 44 | Att: 80 HT: 1-1 | |||
| Pickering Town Steve Baxter 12, 75 Michael MacNaughton 25 | 3-1 | Glasshoughton Welfare Alex Higgins 40 | Att: 91 HT: 2-1 | |||
| NCEL Division One | ||||||
| Dinnington Town Liam Cartledge 9pen, 50 Robert Ward 23 | 3-0 | AFC Emley | Att: 68 HT: 2-0 | |||
| Gedling Town | 0-1 | Winterton Rangers Steve Underwood 52 | Att: 20 HT: 0-0 | |||
| Nostell Miners Welfare Craig Stephens 34 | 1-0 | Lincoln Moorlands Railway | Att: 67 HT: 1-0 | |||
| Parkgate Brian Cusworth 38, 47 Matthew Outram 45 | 3-1 | Borrowash Victoria Kieran Saxton 27 | Att: 53 HT: 2-1 | |||
| Pontefract Collieries | 0-0 | Teversal | Att: 56 | |||
| Tadcaster Albion Liam Johnson | 1-0 | Yorkshire Amateur | Att: 41 HT: 0-0 | |||
| Worsbrough Bridge Athletic | 0-1 | Hall Road Rangers Michael Gibson 9 | Att: 27 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Sheffield | 25 | 55 | 30 |
| 2 | Retford United | 22 | 48 | 30 |
| 3 | Mickleover Sports | 26 | 43 | 5 |
| 4 | Garforth Town | 24 | 42 | 18 |
| 5 | Maltby Main | 26 | 42 | 4 |
| 6 | Glapwell | 21 | 37 | 23 |
| 7 | Carlton Town | 22 | 37 | 15 |
| 8 | Selby Town | 21 | 35 | 4 |
| 9 | Hallam | 25 | 34 | -7 |
| 10 | Liversedge | 22 | 33 | 6 |
| 11 | Long Eaton United | 22 | 33 | 3 |
| 12 | Eccleshill United | 22 | 33 | 0 |
| 13 | Sutton Town | 22 | 30 | 7 |
| 14 | Pickering Town | 22 | 29 | 0 |
| 15 | Arnold Town | 23 | 27 | -8 |
| 16 | Armthorpe Welf | 25 | 26 | -14 |
| 17 | Glasshoughton W | 24 | 23 | -6 |
| 18 | Thackley | 23 | 17 | -20 |
| 19 | Shirebrook Town | 25 | 16 | -30 |
| 20 | Brodsworth Welf | 26 | 9 | -60 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Parkgate | 20 | 54 | 53 |
| 2 | Winterton Rgrs | 18 | 43 | 27 |
| 3 | Nostell Miners W | 24 | 42 | 21 |
| 4 | South Normanton | 19 | 39 | 19 |
| 5 | Lincoln Mrlnds | 21 | 38 | 14 |
| 6 | Tadcaster Albion | 22 | 35 | 5 |
| 7 | Dinnington Town | 23 | 31 | 3 |
| 8 | Worsbrough Brdg | 20 | 30 | 7 |
| 9 | Gedling Town | 22 | 30 | 2 |
| 10 | Pontefract Colls | 20 | 29 | -11 |
| 11 | Staveley MW | 19 | 28 | -1 |
| 12 | AFC Emley | 22 | 25 | -13 |
| 13 | Hall Road Rgrs | 20 | 24 | -4 |
| 14 | Borrowash Vics | 21 | 19 | -19 |
| 15 | Teversal | 19 | 18 | -16 |
| 16 | Yorkshire Amtr | 20 | 16 | -32 |
| 17 | Rossington Main | 22 | 7 | -55 |




