
| Saturday 18th November, 2006 | ||||||
| FA Vase Second Round | ||||||
| Barwell Lee Colkin 4 Reece Lester 67 | 2-1 | Arnold Town Chris Freestone 46 | Att: 89 HT: 1-0 | |||
| Carlton Town Steve Chaplin 11 | 1-2 | Coalville Town Richard Saunders 81pen, 89 | Att: 87 HT: 1-0 | |||
| Castle Vale Shane Benjamin 27 Aaron Smith 52, 61 | 3-0 | South Normanton Athletic | Att: 107 HT: 1-0 | |||
| Consett Michael Mackay 18 Jonjo Dickman 27 Michael Brown 66 | 3-0 | Garforth Town | Att: 194 HT: 2-0 | |||
| Curzon Ashton Michael Norton 13, 78 Wayne Cahill 15 Adam Jones 36 Steve Moores 54, 57 Rio Nelson 81 | 7-1 | Parkgate David Taylor 80 | Att: 102 HT: 3-0 | |||
| Durham City Neil Campbell 73 | 1-0 | Sheffield | Att: 135 HT: 0-0 | |||
| (At Esh Winning FC) | ||||||
| Flixton Josh Mitten 42 Leon Gardison 52 Lee Wilkinson 77 Steve Tobin 84 | 4-0 | Pickering Town | Att: 84 HT: 1-0 | |||
| Glasshoughton Welfare James Parkinson 46og Ashley Brewer 71 | 2-1 | Atherton Collieries Jermaine Peters 66 | Att: 75 HT: 0-0 | |||
| Leamington Jamie Towers 16, 82 Ben Mackey 47, 59 | 4-0 | Sutton Town | Att: 630 HT: 1-0 | |||
| Newcastle Blue Star Chris Ogboke 63 Andy Hay 84 | 2-0 | Liversedge | Att: 85 HT: 0-0 | |||
| Newcastle Town | 0-2 | Gedling Town Ady Francis 69 Matthew Turner 88pen | Att: 353 HT: 0-0 | |||
| Retford United Ben Chambers 58 Mick Godber 71 | 2-1 | Rainworth Miners Welfare Michael Sisson 19 | Att: 281 HT: 0-1 | |||
| Thackley Nicky Matthews 35 Dean Walters 80 Andy Howland 90 | 3-2 | Squires Gate Wayne Gardiner 14 Shaun Couch 41 | Att: 70 HT: 1-2 | |||
| Winterton Rangers David Ricardo 26pen Andy Holt 38 Andy Catton 89 | 3-1 | Ashville Ian McPadden 33pen | Att: 77 HT: 2-1 | |||
| NCEL Premier Division | ||||||
| Armthorpe Welfare | 0-2 | Long Eaton United Aaron Brady 57, 75pen | Att: 50 HT: 0-0 | |||
| Glapwell Adam Moran 6 Ian Brown 36 Steve Roebuck 38 Craig Housley 78, 89 Colin Cockerill 79, 86 Craig Gaunt 85 | 8-2 | Eccleshill United James Hanson 3 Chris Rosindale 46pen | Att: 65 HT: 3-1 | |||
| Hallam Billy Rowley 11 Phil Reynolds 26 John Drennan 59 James Tevendale 77 | 4-2 | Maltby Main Tommy Fletcher 30 Liam Kay 52 | Att: 100 HT: 2-1 | |||
| Mickleover Sports Rob Spencer 31, 76 Sean Gummer 46 Mark Blount 69pen | 4-1 | Brodsworth Welfare Mike Wibberley 67 | Att: 121 HT: 1-0 | |||
| NCEL Division One | ||||||
| Dinnington Town Liam Cartledge 5pen, 80 Steven Lunt 38 | 3-1 | Worsbrough Bridge Athletic Lee Garside 75 | Att: 62 HT: 2-0 | |||
| Pontefract Collieries Chris Shaw 43 Andrew Lanes 74 | 2-1 | Hall Road Rangers Rhys Pindar 31 | Att: 42 HT: 1-1 | |||
| Rossington Main | 0-3 | Staveley Miners Welfare Jamie Smith 3, 57 Liam O'Brien 65 | Att: 33 HT: 0-1 | |||
| Tadcaster Albion | 0-2 | Nostell Miners Welfare Ben Gilbert 29 Darren Rushton 65 | Att: 43 HT: 0-1 | |||
| Teversal Rob Orton 4 Richard Walker 42 | 2-4 | Lincoln Moorlands Railway Craig Bridge 19 Mark Foster 44 Jonathon Wilson 62og Nick Robinson 88 | Att: 56 HT: 2-2 | |||
| Yorkshire Amateur Richard Britten 35, 70 Ashley Beck 43 | 3-1 | Borrowash Victoria Wayne Thornhill 57 | Att: 25 HT: 2-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Maltby Main | 17 | 31 | 8 |
| 2 | Sheffield | 14 | 27 | 11 |
| 3 | Selby Town | 13 | 26 | 9 |
| 4 | Retford United | 13 | 25 | 14 |
| 5 | Mickleover Sports | 15 | 25 | 2 |
| 6 | Liversedge | 15 | 24 | 8 |
| 7 | Pickering Town | 15 | 24 | 7 |
| 8 | Hallam | 15 | 24 | 4 |
| 9 | Carlton Town | 13 | 22 | 9 |
| 10 | Long Eaton United | 14 | 22 | 1 |
| 11 | Glapwell | 14 | 21 | 8 |
| 12 | Eccleshill United | 14 | 21 | -6 |
| 13 | Garforth Town | 14 | 20 | 7 |
| 14 | Sutton Town | 11 | 17 | 7 |
| 15 | Arnold Town | 14 | 16 | -5 |
| 16 | Armthorpe Welf | 15 | 14 | -9 |
| 17 | Glasshoughton W | 14 | 13 | -3 |
| 18 | Thackley | 15 | 9 | -13 |
| 19 | Brodsworth Welf | 16 | 7 | -34 |
| 20 | Shirebrook Town | 13 | 4 | -25 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Winterton Rgrs | 10 | 28 | 21 |
| 2 | Parkgate | 11 | 27 | 31 |
| 3 | Nostell Miners W | 15 | 27 | 12 |
| 4 | Gedling Town | 12 | 23 | 10 |
| 5 | Staveley MW | 12 | 22 | 4 |
| 6 | South Normanton | 12 | 21 | 10 |
| 7 | Lincoln Mrlnds | 12 | 20 | 6 |
| 8 | Worsbrough Brdg | 13 | 20 | 4 |
| 9 | Tadcaster Albion | 13 | 20 | 0 |
| 10 | Pontefract Colls | 12 | 18 | -6 |
| 11 | Dinnington Town | 14 | 15 | -5 |
| 12 | Hall Road Rgrs | 11 | 14 | 2 |
| 13 | Teversal | 11 | 10 | -10 |
| 14 | Yorkshire Amtr | 12 | 10 | -15 |
| 15 | AFC Emley | 11 | 7 | -16 |
| 16 | Borrowash Vics | 13 | 7 | -19 |
| 17 | Rossington Main | 14 | 7 | -29 |




