
| Saturday 7th October, 2006 | ||||||
| FA Vase First Round | ||||||
| Barwell Danny Spencer 4 Kevin Charley 72 | 2-0 | Mickleover Sports | Att: 74 HT: 1-0 | |||
| Borrowash Victoria | 0-3 | Castle Vale Craig Reed 15 Shane Benjamin 33 Reuben Smith 70 | Att: 51 HT: 0-2 | |||
| Congleton Town Matty Houghton 32 Richard Bailey 39 Ged Courtney 44 Andy Hurst 75 | 4-0 | Dinnington Town | Att: 147 HT: 3-0 | |||
| Eccleshill United | 0-3 | Newcastle Blue Star Craig Coates 10, 89 Paul Robinson 63 | Att: 80 HT: 0-1 | |||
| Friar Lane & Epworth | 0-4 | Carlton Town Daniel Blair 35pen Dean Gent 55 Jermain Hollis 59 Grant Brindley 76 | Att: 72 HT: 0-1 | |||
| Garforth Town Greg Kelly 59 Ian Twitchen 65 Duncan Williams 81 | 3-0 | Silsden AFC | Att: 118 HT: 0-0 | |||
| Glasshoughton Welfare Ashley Brewer 5 Michael Linnekar 67 Alex Higgins 73 | 3-1 | Easington Colliery Ashley Brewer 20og | Att: 51 HT: 1-1 | |||
| Hall Road Rangers Andy Jacklin 24 | 1-2 | Winterton Rangers Andy Holt 21 Mark Whitehouse 69 | Att: 87 HT: 1-1 | |||
| Liversedge Gareth Hamlet 11 | 1-0 | Norton & Stockton Ancients | Att: 118 HT: 1-0 | |||
| Nelson | 0-1 | Sheffield Chris White 90pen | Att: 129 HT: 0-0 | |||
| Retford United Greg Wright 18 Karl Colley 91 | 2-2 (aet) | Bolehall Swifts Steve Smith 27 Anthony Juxon 104 | Att: 189 HT: 1-1 90: 1-1 | |||
| South Normanton Athletic Valadmir Santos Farrell 36 Kevin Mabon 50 Joe Atkinson 80 Damien Powell 87 | 4-1 | Loughborough Dynamo Ashley Warner 18 | Att: 62 HT: 1-1 | |||
| Sutton Town Phil Bignall 6 Richard Smith 118 | 2-2 (aet) | Brierley & Hagley Richard Perry 12 Mark McLaren 104 | Att: 107 HT: 1-1 90: 1-1 | |||
| (Rep: 11th Oct, 7.45pm) | ||||||
| Thetford Town Karl Pask 6 David Richards 34 Jason Cole 88 | 3-2 (aet) | Lincoln Moorlands Railway Craig Bridge 12 Nick Robinson 13pen | Att: 150 HT: 2-2 90: 3-2 | |||
| Trafford Glyn Barker 51 Les Lydiate 58 Dion Depeiaza 69 | 3-3 (aet) | Parkgate Richard Patterson 3 Brian Cusworth 6 Matthew Outram 47 | Att: 93 HT: 0-2 90: 3-3 | |||
| Worsbrough Bridge Athletic Peter Hirst 40 Lee Garside 85 | 2-4 | Colne FC Michael Cruz 24 Chris Ingham 44 James Blackburn 60 Anthony Murt 89 | Att: 72 HT: 1-2 | |||
| NCEL Premier Division | ||||||
| Arnold Town Richard Jeffrey 23pen, 55 Ricky Law 26 | 3-2 | Thackley Lee Reilly 8 Tom Watson 81og | Att: 95 HT: 2-1 | |||
| Glapwell Ian Brown 1 Colin Cockerill 38pen | 2-0 | Selby Town | Att: 100 HT: 2-0 | |||
| Hallam Gavin Hunter 52 | 1-0 | Shirebrook Town | Att: 70 HT: 0-0 | |||
| Maltby Main Tommy Fletcher 48 Craig Mudd 52 Scott Somerville 59 | 3-2 | Armthorpe Welfare Adam Lee 33 Gary Jones 81 | Att: 45 HT: 0-1 | |||
| Pickering Town Ricky Greening 14, 42 Steve Baxter 20, 32 Seb Towse 44 Danny Brunton 89 | 6-1 | Brodsworth Welfare Craig Longley 57 | Att: 85 HT: 5-0 | |||
| NCEL Division One | ||||||
| Gedling Town Jamie Jepson 28 Jimmy Spears 49 Andy Jones 67 | 3-2 | Tadcaster Albion Steve Ward 78 Guiseppe Downing 90 | Att: 37 HT: 1-0 | |||
| Rossington Main | 0-2 | Pontefract Collieries John Forrest 20 Kevin Duckworth 76 | Att: 45 HT: 0-1 | |||
| Staveley Miners Welfare | 0-2 | Nostell Miners Welfare Ben Gilbert 40 John Coppinger 81 | Att: 28 HT: 0-1 | |||
| Yorkshire Amateur Carl Ward 25 Richard Britten 28 Wayne Anderson 68pen Ashley Beck 75, 82 | 5-0 | Teversal | Att: 24 HT: 2-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Maltby Main | 10 | 18 | 4 |
| 2 | Pickering Town | 9 | 15 | 7 |
| 3 | Mickleover Sports | 9 | 15 | 1 |
| 4 | Retford United | 8 | 14 | 4 |
| 5 | Eccleshill United | 8 | 14 | 0 |
| 6 | Sheffield | 7 | 13 | 6 |
| 7 | Hallam | 7 | 13 | 3 |
| 8 | Selby Town | 8 | 13 | 2 |
| 9 | Liversedge | 8 | 12 | 3 |
| 10 | Glapwell | 9 | 12 | -1 |
| 11 | Long Eaton United | 7 | 11 | 1 |
| 12 | Garforth Town | 8 | 11 | 0 |
| 13 | Sutton Town | 6 | 10 | 8 |
| 14 | Arnold Town | 9 | 10 | -3 |
| 15 | Carlton Town | 5 | 9 | 5 |
| 16 | Glasshoughton W | 9 | 8 | -3 |
| 17 | Armthorpe Welf | 7 | 7 | -3 |
| 18 | Brodsworth Welf | 9 | 6 | -13 |
| 19 | Shirebrook Town | 9 | 4 | -12 |
| 20 | Thackley | 8 | 2 | -9 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Parkgate | 7 | 18 | 22 |
| 2 | Nostell Miners W | 10 | 18 | 12 |
| 3 | Worsbrough Brdg | 9 | 16 | 8 |
| 4 | Winterton Rgrs | 5 | 15 | 11 |
| 5 | Gedling Town | 8 | 15 | 7 |
| 6 | Staveley MW | 7 | 13 | -2 |
| 7 | Tadcaster Albion | 8 | 11 | 1 |
| 8 | South Normanton | 7 | 11 | -2 |
| 9 | Hall Road Rgrs | 6 | 10 | 3 |
| 10 | Lincoln Mrlnds | 6 | 10 | 1 |
| 11 | Dinnington Town | 9 | 8 | -3 |
| 12 | Pontefract Colls | 7 | 8 | -3 |
| 13 | Teversal | 6 | 7 | -3 |
| 14 | Rossington Main | 8 | 6 | -15 |
| 15 | Borrowash Vics | 7 | 4 | -8 |
| 16 | AFC Emley | 8 | 4 | -12 |
| 17 | Yorkshire Amtr | 8 | 4 | -17 |




