| Saturday 22nd January, 2005 |
| FA Vase Fourth Round |
| AFC Newbury |  | 1-0 |  | Thackley | |
| Pickering Town |  | 1-3 |  | Brook House | |
| Tipton Town |  | 0-3 |  | Gedling Town | |
| NCEL Premier Division |
| Armthorpe Welfare |  | 0-2 |  | Sheffield | |
| Arnold Town |  | 0-3 |  | Glasshoughton Welfare | |
| Borrowash Victoria |  | 2-4 |  | Brodsworth Welfare | |
| Harrogate Railway |  | 1-2 |  | Buxton | Att: 140 |
| Liversedge |  | 2-2 |  | Mickleover Sports | |
| Maltby Main |  | 1-2 |  | Eccleshill United | |
| Selby Town |  | 2-0 |  | Shirebrook Town | |
| NCEL Division One |
| Hall Road Rangers |  | 1-4 |  | Staveley Miners Welfare | |
| Rossington Main |  | 5-1 |  | Retford United | Att: 73 |
| South Normanton Athletic |  | 1-1 |  | Tadcaster Albion | |
| Winterton Rangers |  | 1-1 |  | Pontefract Collieries | |
| Worsbrough Bridge Athletic |  | 1-3 |  | Carlton Town | |
| Yorkshire Amateur |  | 1-2 |  | Garforth Town | Att: 133 |
| NCEL Division Two |
| Carlton Town Res |  | 4-2 |  | Emley Res | |
| Goole AFC Res |  | 4-2 |  | Ossett Albion Res | |
| Pontefract Collieries Res |  | 0-7 |  | Harrogate Railway Res | |
| Retford United Res |  | 0-4 |  | Yorkshire Amateur Res | |