| Saturday 23rd December, 1995 |
| NCEL Premier Division |
| Armthorpe Welfare |  | 5-1 |  | Maltby Main | |
| Belper Town |  | 3-1 |  | Ossett Town | |
| Brigg Town |  | 1-1 |  | Thackley | |
| Ossett Albion |  | 1-3 |  | North Ferriby United | |
| Pickering Town |  | 5-1 |  | Hatfield Main | |
| Stocksbridge Park Steels |  | 3-0 |  | Liversedge | |
| Sutton Town |  | 4-2 |  | Denaby United | |
| NCEL Division One |
| Eccleshill United |  | 5-1 |  | Blidworth Welfare | |
| Garforth Town |  | 1-2 |  | Winterton Rangers | |
| Hall Road Rangers |  | 3-0 |  | Worsbrough Bridge Athletic | |
| Harrogate Railway |  | 0-2 |  | Louth United | |
| Parkgate |  | 1-1 |  | Brodsworth Welfare | |
| Pontefract Collieries |  | 3-2 |  | Borrowash Victoria | |
| Selby Town |  | 1-1 |  | Rossington Main | |
| Tadcaster Albion |  | 3-0 |  | Yorkshire Amateur | |
| NCEL Reserve Division |
| Emley Res |  | 4-1 |  | Garforth Town Res | |
| Farsley Celtic Res |  | 2-2 |  | Hall Road Rangers Res | |
| Glasshoughton Welfare Res |  | 3-1 |  | Thackley Res | |
| Harrogate Town Res |  | 5-2 |  | Tadcaster Albion Res | |
| Liversedge Res |  | 3-2 |  | Eccleshill United Res | |
| Yorkshire Amateur Res |  | 7-0 |  | Ossett Albion Res | |