

Latest Updates
23rd May, 2013 - Fixture News | |
| more... |
20th May, 2013 - League News | |
| more... |
19th May, 2013 - Division One News | |
| more... |
17th May, 2013 - Premier Division News | |
| more... |
16th May, 2013 - Premier Division News | |
| more... |
15th May, 2013 - Division One News | |
| more... |
15th May, 2013 - Division One News | |
| more... |
15th May, 2013 - Premier Division News | |
| more... |
15th May, 2013 - Premier Division News | |
| more... |
14th May, 2013 - Division One News | |
| more... |
Earlier Updates: |
| Saturday 11th May, 2013 |
| NCELP | Hall Road Rangers | 4-4 | Worksop Parramore |
| (at Parkgate FC) | |||
| NCEL Prem | P | Pts | +/- | NCEL Div One | P | Pts | +/- | ||||
| 1 | Scarborough | 42 | 99 | 80 | 1 | Albion Spts | 42 | 92 | 79 | ||
| 2 | Brighouse | 42 | 97 | 60 | 2 | Athersley | 42 | 85 | 49 | ||
| 3 | Bridlington | 42 | 95 | 83 | 3 | Louth Town | 42 | 80 | 29 | ||
| 4 | Retford | 42 | 78 | 26 | 4 | Cleethorpes | 42 | 79 | 45 | ||
| 5 | Pickering | 42 | 77 | 40 | 5 | Pontefract | 42 | 78 | 38 | ||
| 6 | Tadcaster | 42 | 77 | 24 | 6 | Shirebrook | 42 | 77 | 27 | ||
| 7 | Worksop P | 42 | 72 | 20 | 7 | AFC Emley | 42 | 75 | 55 | ||
| 8 | Barton Tn OB | 42 | 69 | 13 | 8 | Knaresboro | 42 | 75 | 26 | ||
| 9 | Parkgate | 42 | 66 | 20 | 9 | Worsbrough | 42 | 72 | 28 | ||
| 10 | Thackley | 42 | 62 | 11 | 10 | Teversal | 42 | 65 | 29 | ||
| 11 | Heanor Town | 42 | 58 | 0 | 11 | Clipstone Wlf | 42 | 57 | -1 | ||
| 12 | Long Eaton | 42 | 57 | -4 | 12 | Hallam | 42 | 56 | 4 | ||
| 13 | Staveley MW | 42 | 54 | -13 | 13 | Hemsworth | 42 | 56 | -12 | ||
| 14 | Maltby Main | 42 | 48 | -13 | 14 | Eccleshill | 42 | 55 | 12 | ||
| 15 | Liversedge | 42 | 45 | -13 | 15 | Bottesford | 42 | 50 | -11 | ||
| 16 | Glasshghton | 42 | 45 | -22 | 16 | Selby | 42 | 46 | -25 | ||
| 17 | Nostell MW | 42 | 38 | -51 | 17 | Grimsby B | 42 | 45 | -20 | ||
| 18 | Winterton | 42 | 34 | -34 | 18 | Rossington | 42 | 39 | -48 | ||
| 19 | Arnold | 42 | 32 | -28 | 19 | Dinnington | 42 | 37 | -44 | ||
| 20 | Armthorpe | 42 | 32 | -43 | 20 | App-Frod | 42 | 34 | -69 | ||
| 21 | Lincoln M | 42 | 28 | -94 | 21 | Yorks Amtr | 42 | 29 | -65 | ||
| 22 | Hall Road R | 42 | 26 | -62 | 22 | Askern Villa | 42 | 23 | -126 | ||
| as at Saturday 11th May, 2013 |